Kona Surf Conditions
Forecast for Big Island Leeward
| Shores | Today | Friday | ||
|---|---|---|---|---|
| Surf | Surf | |||
| AM | PM | AM | PM | |
| West Facing | 3-5 | 3-5 | 3-5 | 3-5 |
| South Facing | 1-3 | 1-3 | 1-3 | 1-3 |
TODAY
| Weather | Sunny. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| High Temperature | In the mid 80s. | ||||||||
| Winds | North winds around 5 mph, becoming west in the afternoon. |
||||||||
|
|||||||||
| Sunrise | 6:52 AM HST. | ||||||||
| Sunset | 5:49 PM HST. | ||||||||
TONIGHT
| Weather | Mostly clear. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Low Temperature | In the lower 70s. | ||||||||
| Winds | Northwest winds around 5 mph in the evening, becoming light and variable. |
||||||||
|
|||||||||
FRIDAY
| Weather | Sunny. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| High Temperature | In the mid 80s. | ||||||||
| Winds | Light and variable winds, becoming west around 10 mph in the afternoon. |
||||||||
|
|||||||||
| Sunrise | 6:53 AM HST. | ||||||||
| Sunset | 5:49 PM HST. | ||||||||
Big Island Spots Reporting
RICHARDSONS reported 3-5 ft at 11:22 AM HST.
Wind is N 10-15. SUNNY
HONOLII reported 1-3 ft at 11:10 AM HST.
Wind is SE 10-20. SUNNY
PUNALU’U reported 6-8 ft at 11:24 AM HST.
Swell direction from the SE. Wind is SE 5-15. SUNNY
ISAAC HALE reported 4-7 ft at 11:12 AM HST.
Wind is SE 10-15. PARTLY CLDY
HAPUNA reported 1-3 ft at 11:13 AM HST.
Wind is L/V 5-10. SUNNY
KAHALUU reported 1-2 ft at 11:14 AM HST.
Wind is CALM. SUNNY
MAGIC SANDS reported 1-2 ft at 11:15 AM HST.
Wind is SW 10-15. SUNNY
KUA BAY reported 2-4 ft at 11:16 AM HST.
Wind is SW 10-15. SUNNY